Basic Policy on Shareholder Return:
The Company works aggressively towards increasing enterprise value on a continual basis and, as a consequence, improves its return to shareholders. While putting priority on business investment to assure future growth, the Company strives to increase dividend payments stably and continuously based on its medium- to long-term profit growth on a consolidated basis. Further, the Company flexibly acquires its own shares whenever necessary to increase capital efficiency and shareholder return.
Dividend
Record Date for Dividend:
Year-end dividend - March 31 Interim dividend - September 30
Announcement of the 19th Year-end Dividend
The company would like to inform you that the following resolutions have been made at the Board of Directors meeting held on April 25, 2024 regarding the payment of year-end dividends for the 19th term (April 1, 2023 to March 31, 2024).
- Year-end dividend: 35 yen per share
- Effective date of year-end dividend: Monday, June 3, 2024
(Payment start date)
Historical Data of Dividend and DOE
IFRS | ||||
Dividend (Unit: Yen / share) | DOE* (%) | |||
Interim dividend | Year-end dividend | Total Annual dividend | ||
FY2024 | 37 (Planned) | 37 (Planned) | 74 (Planned) | |
FY2023 | 35 | 35 | 70 | 8.1 |
FY2022 | 30 | 30 | 60 | 7.3 |
FY2021 | 25 | 25 | 50 | 6.5 |
FY2020 | 21 | 21 | 42 | 5.8 |
FY2019 | 20 | 20 | 40 | 5.9 |
FY2018 | 19 | 19 | 38 | 5.8 |
FY2017 | 18 | 18 | 36 | 5.7 |
*DOE: Dividend On Equity ratio. DOE= (The total annual dividend payout) / (Shareholders' Equity) x 100 (%)
Notes: The Astellas Group has adopted the International Financial Reporting Standards ("IFRS"), effective from the fiscal year ended March 31, 2014.
Notes: In accordance with the Company's Articles of Incorporation, if cash dividends are not claimed for three (3) full years from the day of commencement of payment, the Company shall be relieved of the obligation to make such payment.
Share Buyback and Cancellation of Treasury Stock
Acquisition period | Shares acquired | Total acquisition cost (thousand yen) | |
---|---|---|---|
Feb.7 - Mar. 15 2023 | 26,188,500 | 49,999,962 | |
Feb. 3 - Mar. 9 2022 | 25,935,500 | 49,999,849 | |
Nov. 1 2019 - Jan. 31 2020 | 27,036,100 | 49,999,815 | |
Feb. 1 - Mar. 20 2019 | 35,368,900 | 59,999,863 | |
Jun. 1 - Sep. 20 2018 | 55,475,800 | 99,999,960 | |
Feb. 1 - Mar. 23 2018 | 39,577,500 | 59,999,993 | |
Jul. 31 - Oct. 31 2017 | 49,298,000 | 69,999,960 | |
Feb. 1 - Mar. 22 2017 | 30,000,000 | 45,525,514 | |
Oct. 31 - Dec. 22 2016 | 30,000,000 | 45,895,995 |
Read More
Acquisition period | Shares acquired | Total acquisition cost (thousand yen) | |
---|---|---|---|
Feb. 1 - Mar. 1 2016 | 17,000,000 | 27,455,199 | |
Nov. 2 - Dec. 1 2015 | 16,000,000 | 27,979,393 | |
Aug. 3 - Aug. 26 2015 | 15,000,000 | 28,211,012 | |
May. 28 - Jul. 10 2015 | 20,000,000 | 35,619,462 | |
Feb. 3 - Mar. 13 2015 | 15,000,000 | 28,214,129 | |
Nov. 5 - Dec. 12 2013 | 5,037,500 | 29,999,950 | |
Feb. 4 - Mar. 18 2013 | 6,000,000 | 29,847,367 | |
Nov. 5 - Dec. 10 2012 | 4,800,000 | 19,524,140 | |
Nov. 9 - Dec. 11 2009 | 8,200,000 | 26,961,398 | |
Nov. 7 - Dec. 12 2008 | 9,000,000 | 35,068,665 | |
Aug. 4 - Aug. 21 2008 | 10,000,000 | 48,351,108 | |
May. 15 - Jun. 20 2008 | 9,085,500 | 39,999,735 | |
Dec. 3 2007 - Jan. 18 2008 | 8,000,000 | 38,684,248 | |
Aug. 29 - Sep. 10 2007 | 8,300,000 | 43,088,442 | |
Oct. 5 - Dec. 19 2006 | 29,046,300 | 149,999,577 | |
Aug. 2 - Sep. 20 2006 | 14,985,400 | 69,911,303 | |
Nov. 8 - Dec. 8 2005 | 5,979,300 | 26,999,916 | |
Aug. 3 - Aug. 31 2005 | 5,000,000 | 19,172,363 |
Close
Date of cancellation | Shares cancelled | Shares cancelled as a percentage of all outstanding shares issued prior to the cancellation | |
---|---|---|---|
Mar 29, 2023 | 26,188,500 | 1.44% | |
Mar 29, 2022 | 25,935,500 | 1.40% | |
Feb 14, 2020 | 27,036,100 | 1.45% | |
May 31, 2019 | 91,000,000 | 4.60% | |
May 31, 2018 | 89,000,000 | 4.30% | |
May 31, 2017 | 85,000,000 | 3.95% | |
June 20, 2016 | 68,000,000 | 3.06% |
Read More
Date of cancellation | Shares cancelled | Shares cancelled as a percentage of all outstanding shares issued prior to the cancellation | |
---|---|---|---|
May 29, 2015 | 38,000,000 | 1.68% | |
May 30, 2014 | 25,000,000 | 1.09% | |
May 31, 2013 | 11,000,000 | 2.40% | |
May 31, 2010 | 8,000,000 | 1.68% | |
June 23, 2009 | 28,000,000 | 5.56% | |
June 24, 2008 | 15,000,000 | 2.89% | |
June 26, 2007 | 45,000,000 | 7.98% | |
May 31, 2006 | 10,000,000 | 1.74% |