Indirect GHGs (Scope 3)
Upstream Scope 3 emissions | |||||
---|---|---|---|---|---|
Category | FY2015 | FY2021 | FY2022 | FY2023 | |
1 | Purchased goods and services *1 | 1,099,263 tons | 503,042 tons | 650,001 tons | 857,945 tons |
2 | Capital goods *2 | 144,053 tons | 102,517 tons | 171,163 tons | 178,421 tons |
3 | Fuel and energy related activities (not included in Scope1 and Scope2) | 28,400 tons | 30,590 tons | 30,096 tons | 29,755 tons |
4 | Transportation and distribution (upstream) *3 | 17,837 tons | 15,850 tons | 14,942 tons | 14,946 tons |
5 | Waste generated in operation | 3,600 tons | 1,496 tons | 1,281 tons | 1,296 tons |
6 | Business travel (by airplane) | 53,528 tons | 2,410 tons | 6,940 tons | 21,496 tons |
7 | Employee commuting | 5,092 tons | 2,187 tons | 2,119 tons | 2,310 tons |
8 | Upstream leased assets | Not relevant | Not relevant | Not relevant | Not relevant |
Downstream Scope 3 emissions | |||||
Category | FY2015 | FY2021 | FY2022 | FY2023 | |
9 | Transportation and distribution (downstream) | 26,392 tons | 18,904 tons | 16,602 tons | 14,668 tons |
10 | Processing of sold products | Not relevant | Not relevant | Not relevant | Not relevant |
11 | Use of sold products | Not applicable | Not applicable | Not applicable | Not applicable |
12 | End-of-life treatment of sold products | 807 tons | 466 tons | 424 tons | 242 tons |
13 | Downstream leased assets | Not relevant | Not relevant | 48 tons | 271 tons |
14 | Franchises | Not relevant | Not relevant | Not relevant | Not relevant |
15 | Investments | Not relevant | Not relevant | Not relevant | Not relevant |
*1 FY2015, 2021, 2022 data was re-calculatedNOTE due to two changes this year:
i) expansion of data boundary to raw materials & manufacturing services purchased for commercial production
ii) inclusion of consumption tax into non-JP purchase amount that is to be multiplied with emission factor.
NOTE: based on FY2023 GHG taking into consideration fluctuation of purchase cost for commercial production related raw materials & manufacturing services.
*2 FY2015, 2021, 2022 data was re-calculated due to inclusion of consumption tax into non-JP purchase amount that is to be multiplied with emission factor.
*3 FY2015, 2021, 2022 data was re-calculated due to duplications in activity data.
Please refer to Calculation Method for Scope 3 Emissions for calculation criteria for each category.