Indirect GHGs (Scope 3) 
FY2019 | FY2020 | FY2021 | ||
Upstream Scope3 emissions | ||||
Category | GHG emissions | |||
1 | Purchased goods and services | 48,998 tons | 55,959 tons | 76,267 tons |
2 | Capital goods | 118,186 tons | 95,377 tons | 85,361 tons |
3 | Fuel and energy related activities (not included in Scope1 and Scope2) | 21,586 tons | 30,601 tons *1 | 30,590 tons |
4 *2 | Transportation and distribution (upstream) |
2,827 tons | 2,579 tons | 2,192 tons |
Truck transportation of raw materials |
(188 tons) | (163 tons) | (168 tons) | |
Plant → warehouse | (134 tons) | (109 tons) | (102 tons) | |
Warehouse | (705 tons) | (720 tons) | (921 tons) | |
Warehouse → wholesalers | (1,800 tons) | (1,588 tons) | (1,001 tons) | |
5 | Waste generated in operation | 2,016 tons | 2,605 tons | 1,496 tons |
6 | Business travel (by airplane) | 33,844 tons | 5,008 tons | 2,006 tons |
7 | Employee commuting | 1,914 tons | 1,862 tons | 1,639 tons |
8 | Leased assets (upstream) | Not relevant | Not relevant | Not relevant |
Downstream Scope3 emissions | ||||
Category | GHG emissions | |||
9 | Transportation and distribution (downstream) |
Not relevant | Not relevant | Not relevant |
10 | Processing of sold products | Not relevant | Not relevant | Not relevant |
11 | Use of sold products | No emissions | No emissions | Not applicable |
12 | End-of-life treatment of sold products | 582 tons | 544 tons | 466 tons |
13 | Leased assets (downstream) | Not relevant | Not relevant | Not relevant |
14 | Franchises | Not relevant | Not relevant | Not relevant |
15 | Investments | Not relevant | Not relevant | Not relevant |
*1 Scope 3 Category 3 data for fiscal 2020 has been revised due to revisions in the amount of electricity purchased at some sites in fiscal 2020.
*2 In addition to the above Category 4 data, CO2 emissions from transportation of products (including active pharmaceutical ingredients, intermediates, etc.) outside of Japan in fiscal 2021 were 17,529 tons.