Indirect GHGs (Scope 3) 
FY2018 | FY2019 | FY2020 | ||
---|---|---|---|---|
Upstream Scope3 emissions | ||||
Category | GHG emissions | |||
1 | Purchased goods and services | 69,693 tons | 48,998 tons | 55,959 tons |
2 | Capital goods | 78,527 tons | 118,186 tons | 95,377 tons |
3 | Fuel and energy related activities (not included in Scope1 and Scope2) | 24,486 tons | 21,586 tons | 30,481 tons |
4 | Transportation and distribution | 3,475 tons | 2,827 tons | 2,579 tons |
Truck transportation of raw materials | (252 tons) | (188 tons) | (163 tons) | |
Plant → warehouse | (292 tons) | (134 tons) | (109 tons) | |
Warehouse | (849 tons) | (705 tons) | (720 tons) | |
Warehouse → wholesalers | (2,083 tons) | (1,800 tons) | (1,588 tons) | |
5 | Waste generated in operation | 2,898 tons | 2,016 tons | 2,605 tons |
6 | Business travel (by airplane) | 35,454 tons | 33,844 tons | 5,008 tons |
7 | Employee commuting | 2,409 tons | 1,914 tons | 1,862 tons |
8 | Leased assets | Not relevant | Not relevant | Not relevant |
Downstream Scope3 emissions | ||||
Category | GHG emissions | |||
9 | Transportation and distribution | Not relevant | Not relevant | Not relevant |
10 | Processing of sold products | Not relevant | Not relevant | Not relevant |
11 | Use of sold products | No emissions | No emissions | Not applicable |
12 | End-of-life treatment of sold products | 590 tons | 582 tons | 544 tons |
13 | Leased assets | Not relevant | Not relevant | Not relevant |
14 | Franchises | Not relevant | Not relevant | Not relevant |
15 | Investments | Not relevant | Not relevant | Not relevant |
* As the scope and method of aggregation for Scope 3 Category 1 have been revised, GHG emissions have been revised retroactively to FY2018.