(as of March 31, 2023)
Number of shareholders: 140,246
Common stock Authorized: 9,000,000,000
Common stock Issued: 1,809,663,075
Breakdown of Shareholders by Type
Top ten (10) principal shareholders in the register of shareholders:
Name of shareholders | Number of shares held (Thousand) |
Percentage of shares held (%) |
|
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 408,021 | 22.55 |
2 | Custody Bank of Japan, Ltd. (trust account) | 156,046 | 8.62 |
3 | Nippon Life Insurance Company | 51,588 | 2.85 |
4 | State Street Bank West Client - Treaty 505234 | 34,286 | 1.89 |
5 | JPMorgan Chase Bank 385781 | 24,793 | 1.37 |
6 | SSBTC Client Omnibus Account | 22,810 | 1.26 |
7 | State Street Bank and Trust Company 505103 | 22,137 | 1.22 |
8 | JPMorgan Securities Japan Co., Ltd. | 19,213 | 1.06 |
9 | Goldman, Sachs & Co. Reg | 17,290 | 0.95 |
10 | State Street Bank and Trust Company 505001 | 16,570 | 0.91 |
※ Number of shares held are presented by discarding the numbers down to the thousand, and percentage of shares are presented by discarding the numbers down to the third decimal.