(as of March 31, 2025)
Number of shareholders: 408,888
Common stock Authorized: 9,000,000,000
Common stock Issued: 1,809,663,075
Breakdown of Shareholders by Type
Top ten (10) principal shareholders in the register of shareholders:
Name of shareholders | Number of | Percentage of | |
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 359,709 | 19.88 |
2 | Custody Bank of Japan, Ltd. (trust account) | 145,230 | 8.02 |
3 | Goldman, Sachs & Co. Reg | 60,729 | 3.35 |
4 | State Street Bank and Trust Company 505001 | 54,188 | 2.99 |
5 | Nippon Life Insurance Company | 51,588 | 2.85 |
6 | State Street Bank West Client - Treaty 505234 | 41,472 | 2.29 |
7 | SMBC Nikko Securities Inc. | 28,538 | 1.57 |
8 | JPMorgan Securities Japan Co., Ltd. | 27,503 | 1.52 |
9 | JPMorgan Chase Bank 385781 | 26,382 | 1.45 |
10 | State Street Bank and Trust Company 505103 | 20,914 | 1.15 |
※ Number of shares held are presented by discarding the numbers down to the thousand, and percentage of shares are presented by discarding the numbers down to the third decimal.