(as of September 30, 2024)
Number of shareholders: 351,720
Common stock Authorized: 9,000,000,000
Common stock Issued: 1,809,663,075
Breakdown of Shareholders by Type
Top ten (10) principal shareholders in the register of shareholders:
Name of shareholders | Number of | Percentage of | |
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 356,851 | 19.72 |
2 | Custody Bank of Japan, Ltd. (trust account) | 149,485 | 8.26 |
3 | State Street Bank West Client - Treaty 505001 | 60,736 | 3.35 |
4 | Goldman, Sachs & Co. Reg | 57,125 | 3.15 |
5 | Nippon Life Insurance Company | 51,588 | 2.85 |
6 | State Street Bank West Client - Treaty 505234 | 39,186 | 2.16 |
7 | SMBC Nikko Securities Inc. | 26,480 | 1.46 |
8 | JPMorgan Chase Bank 385781 | 26,160 | 1.44 |
9 | JPMorgan Securities Japan Co., Ltd. | 23,115 | 1.27 |
10 | Goldman Sachs Japan Co., Ltd. BNYM | 19,237 | 1.06 |
※ Number of shares held are presented by discarding the numbers down to the thousand, and percentage of shares are presented by discarding the numbers down to the third decimal.