(as of September 30, 2022)
Number of shareholders: 108,333
Common stock Authorized: 9,000,000,000
Common stock Issued: 1,835,851,575
Breakdown of Shareholders by Type
Top ten (10) principal shareholders in the register of shareholders:
Name of shareholders | Number of shares held (Thousand) |
Percentage of shares held (%) |
|
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 407,730 | 22.22 |
2 | Custody Bank of Japan, Ltd. (trust account) | 154,267 | 8.40 |
3 | State Street Bank and Trust Company 505001 | 52,735 | 2.87 |
4 | Nippon Life Insurance Company | 51,588 | 2.81 |
5 | State Street Bank West Client - Treaty 505234 | 33,519 | 1.82 |
6 | JPMorgan Chase Bank 385781 | 24,981 | 1.36 |
7 | SSBTC Client Omnibus Account | 22,569 | 1.22 |
8 | State Street Bank and Trust Company 505103 | 21,450 | 1.16 |
9 | JPMorgan Securities Japan Co., Ltd. | 18,788 | 1.02 |
10 | JPMorgan Chase Bank 385635 | 16,265 | 0.88 |
※ Number of shares held are presented by discarding the numbers down to the thousand, and percentage of shares are presented by discarding the numbers down to the third decimal.