Breakdown of Energy Consumption
Global energy usage in fiscal 2024 by the Astellas Group amounted to 496 GWh, for a decrease of 11% (62 GWh) over the previous year. The percentage of total energy consumption accounted for by electricity is high because in each region a large amount of electricity is consumed by the operation of air conditioning equipment.
Astellas strives to reduce its energy consumption, including through the continued implementation of energy-saving measures and the introduction of highly efficient equipment.
Breakdown Globally
Fiscal 2021 | Ratio (%) | Fiscal 2022 | Ratio (%) | Fiscal 2023 | Ratio (%) | Fiscal 2024 | Ratio (%) | |
Global | 800,563 | - | 569,850 | - | 558,039 | - | 495,653 | - |
Electricity Purchased (Renewable energy sourced | 277,366 46,454 | 39 | 225,526 93,048 | 40 | 226,691 88,530 | 41 | 205,352 77,433 ) | 41 |
Gaseous fuel | 382,356 | 48 | 267,124 | 47 | 252,061 | 45 | 210,279 | 42 |
Liquid fuel | 120,928 | 10 | 53,894 | 9 | 56,069 | 10 | 56,777 | 11 |
Heat purchased | 8,005 | 2 | 8,722 | 2 | 8,244 | 1 | 7,790 | 2 |
Renewable energy | 12,009 | 2 | 14,584 | 3 | 14,974 | 3 | 15,455 | 3 |
Fiscal 2021 | Ratio (%) | Fiscal 2022 | Ratio (%) | Fiscal 2023 | Ratio (%) | Fiscal 2024 | Ratio (%) | |
Japan | 421,691 | - | 407,447 | - | 387,641 | - | 349,301 | - |
Electricity Purchased (Renewable energy sourced | 167,760 66,993 | 40 | 167,420 64,049 | 41 | 167,043 60,576 | 43 | 160,803 59,281 ) | 46 |
Gaseous fuel | 241,391 | 57 | 226,994 | 56 | 209,395 | 54 | 177,842 | 51 |
Liquid fuel | 12,139 | 3 | 12,903 | 3 | 10,969 | 3 | 9,795 | 3 |
Heat purchased | 349 | 0.1 | 82 | 0.0 | 60 | 0.0 | 4 | 0.0 |
Renewable energy | 52 | 0.0 | 48 | 0.0 | 174 | 0.0 | 858 | 0.2 |
Fiscal 2021 | Ratio (%) | Fiscal 2022 | Ratio (%) | Fiscal 2023 | Ratio (%) | Fiscal 2024 | Ratio (%) | |
Outside of Japan | 159,741 | - | 162,403 | - | 179,398 | - | 146,352 | - |
Electricity Purchased (Renewable energy sourced | 56,335 28,889 | 35 | 58,107 28,999 | 36 | 59,648 27,954 | 35 | 44,549 18,153 ) | 30 |
Gaseous fuel | 36,652 | 23 | 40,130 | 25 | 42,665 | 25 | 32,437 | 22 |
Liquid fuel | 43,635 | 27 | 40,991 | 25 | 45,100 | 26 | 46,982 | 32 |
Heat purchased | 10,031 | 6 | 8,639 | 5 | 8,184 | 5 | 7,786 | 5 |
Renewable energy | 13,088 | 8 | 14,536 | 9 | 14,800 | 9 | 14,597 | 10 |
For detailed data by area, please see the EHS Report 2025