Breakdown of Energy Consumption
Global energy usage in fiscal 2023 by the Astellas Group amounted to 2,005 terajoules (TJ), for a decrease of 2.1% (42 TJ) over the previous year. The percentage of total energy consumption accounted for by electricity is high because in each region a large amount of electricity is consumed by the operation of air conditioning equipment.
Astellas strives to reduce its energy consumption, including through the continued implementation of energy-saving measures and the introduction of highly efficient equipment.
Breakdown Globally
Fiscal 2020 | Ratio (%) | Fiscal 2021 | Ratio (%) | Fiscal 2022 | Ratio (%) | Fiscal 2023 | Ratio (%) | |
Liquid fuel | 201 | 10 | 201 | 10 | 194 | 9 | 202 | 10 |
Gaseous fuel | 992 | 48 | 1001 | 48 | 962 | 47 | 907 | 45 |
Heat purchased | 27 | 1 | 33 | 2 | 28 | 1 | 26 | 1 |
Electricity purchased Renewable energy sourced | 812 343 | 39 | 807 345 | 39 | 812 335 | 40 | 816 319 | 41 |
Natural energy Wind power Woodchip biomass Geothermal heat Photovoltaic | 54 7 45 2 0.6 | 3 | 47 5 41 0.6 0.6 | 3 | 53 6 45 0.0 0.6 | 3 | 54 6 47 0.0 1.0 | 3 |
Total | 2,087 | - | 2,089 | - | 2,048 | - | 2,005 | - |
Breakdown in Japan
Fiscal 2020 | Ratio (%) | Fiscal 2021 | Ratio (%) | Fiscal 2022 | Ratio (%) | Fiscal 2023 | Ratio (%) | |
Liquid fuel | 39 | 3 | 44 | 3 | 46 | 3 | 39 | 3 |
Gaseous fuel | 866 | 57 | 869 | 57 | 817 | 54 | 754 | 54 |
Heat purchased | 2 | 0.1 | 1 | 0.1 | 0.3 | 0.0 | 0.2 | 0.0 |
Electricity purchased Renewable energy sourced | 618 242 | 41 | 604 241 | 40 | 603 231 | 40 | 601 218 | 43 |
Natural energy Photovoltaic | 0.2 0.2 | 0 | 0.2 0.2 | 0 | 0.2 0.2 | 0 | 0.6 0.6 | 0 |
Total | 1,524 | - | 1,518 | - | 1,467 | - | 1,396 | - |
Breakdown in US
Fiscal 2020 | Ratio (%) | Fiscal 2021 | Ratio (%) | Fiscal 2022 | Ratio (%) | Fiscal 2023 | Ratio (%) | |
Liquid fuel | 68 | 35 | 52 | 29 | 51 | 25 | 68 | 29 |
Gaseous fuel | 52 | 27 | 45 | 25 | 61 | 30 | 74 | 31 |
Heat purchased | - | - | - | - | - | - | - | - |
Electricity purchased Renewable energy sourced | 74 3 | 38 | 82 3 | 46 | 88 4 | 44 | 97 4 | 41 |
Natural energy Geothermal heat | 0.0 0.0 | 0 | 0.0 0.0 | 0 | 0.0 0.0 | 0 | 0.0 0.0 | 0.0 |
Total | 194 | - | 178 | - | 200 | - | 239 | - |
Breakdown in Established Markets
Fiscal 2020 | Ratio (%) | Fiscal 2021 | Ratio (%) | Fiscal 2022 | Ratio (%) | Fiscal 2023 | Ratio (%) | |
Liquid fuel | 61 | 21 | 70 | 24 | 61 | 21 | 58 | 20 |
Gaseous fuel | 73 | 25 | 87 | 29 | 84 | 28 | 80 | 27 |
Heat purchased | 1 | 0.4 | 4 | 1 | 2 | 0.5 | 0.8 | 0.3 |
Electricity purchased Renewable energy sourced | 106 98 | 36 | 108 101 | 34 | 107 101 | 35 | 103 96 | 35 |
Natural energy Wind power Woodchip biomass Geothermal heat Photovoltaic | 54 7 45 2 0.4 | 18 | 47 5 41 0.6 0.4 | 15 | 52 6 45 - 0.4 | 17 | 53 6 47 - 0.4 | 18 |
Total | 296 | - | 316 | - | 306 | - | 295 | - |
Breakdown in Greater China
Fiscal 2020 | Ratio (%) | Fiscal 2021 | Ratio (%) | Fiscal 2022 | Ratio (%) | Fiscal 2023 | Ratio (%) | |
Liquid fuel | 0.3 | 0.9 | 0.6 | 1 | 0.3 | 0.8 | 0.1 | 0.2 |
Gaseous fuel | 0.2 | 0.4 | 0.2 | 0.4 | 0.1 | 0.4 | 0.0 | 0.1 |
Heat purchased | 25 | 72 | 27 | 72 | 25 | 73 | 25 | 74 |
Electricity purchased | 9 | 27 | 10 | 26 | 9 | 26 | 9 | 26 |
Natural energy | - | - | - | - | - | - | - | - |
Total | 34 | - | 37 | - | 35 | - | 34 | - |
Breakdown in International Markets
Fiscal 2020 | Ratio (%) | Fiscal 2021 | Ratio (%) | Fiscal 2022 | Ratio (%) | Fiscal 2023 | Ratio (%) | |
Liquid fuel | 33 | 85 | 35 | 88 | 36 | 88 | 36 | 84 |
Gaseous fuel | 0.6 | 1 | - | - | - | - | - | - |
Heat purchased | - | - | 1 | 3 | 0.3 | 0.7 | 0.2 | 0.5 |
Electricity purchased | 5 | 14 | 3 | 8 | 5 | 12 | 7 | 15 |
Natural energy | - | - | - | - | - | - | ||
Total | 39 | - | 40 | - | 41 | - | 43 | - |