Environmental Accounting
Astellas calculates the costs of investment and expenses related to environmental conservation for its facilities in Japan and their outcomes based on the Ministry of the Environment's "Environmental Accounting Guidelines."
Environmental conservation costs in fiscal 2023 comprised ¥3,203 million in investments and ¥2,832 million in expenses (including depreciation costs). The main investments for preventing pollution were in the maintenance of wastewater treatment plants and the repair of underground water-supply pipelines. Investments in global environmental conservation included the installation of solar panels at research centers and updating hot water systems to heat pump chillers. The economic benefits generated through environmental protection activities amounted to ¥215 million, which includes lower costs owing to energy savings, the sale of waste organic solvents and waste metals, lower costs of treating waste materials and the purchase of regenerated organic solvents. All high-concentration PCBs have been processed.
Total environmental conservation costs in fiscal 2022
Category | Environmental Consnervation Costs | |||||
---|---|---|---|---|---|---|
Investments | Costs | |||||
Total | Expense | Depreciation | ||||
Business Area Cost | 3,154 | 1,683 | 1,005 | 679 | ||
Breakdown | Pollution Prevention | Prevention of atmospheric pollution | 109 | 338 | 277 | 61 |
Prevention of water pollution | 274 | 406 | 213 | 193 | ||
Prevention of soil contamination | 299 | 112 | 26 | 86 | ||
Prevention of noise, bad odors and vibrations | 7 | 18 | 16 | 1 | ||
Other | 0 | 9 | 9 | 0 | ||
Subtotal | 689 | 882 | 542 | 341 | ||
Global Environmental Conservation | Mitigation of climate change | 597 | 311 | 53 | 258 | |
Prevention of Ozone layer depletion | 1,852 | 812 | 120 | 693 | ||
Management of chemical substances | 0 | 15 | 14 | 1 | ||
Other | 0 | 8 | 0 | 7 | ||
Subtotal | 2,449 | 1,146 | 187 | 959 | ||
Resource Circulation | Efficient use of wastes | 0 | 206 | 206 | 0 | |
Conservation of water | 0 | 0 | 0 | 0 | ||
Treatment of wastes | 16 | 60 | 57 | 3 | ||
Other | 0 | 17 | 13 | 4 | ||
Subtotal | 16 | 284 | 276 | 8 | ||
Upstream/Downstream costs | 0 | 13 | 13 | 0 | ||
Administration costs | 0 | 201 | 201 | 0 | ||
R&D costs | 50 | 50 | 26 | 24 | ||
Social activity costs | 0 | 2 | 2 | 0 | ||
Environmental remediation costs | 0 | 253 | 253 | 0 | ||
Total | 3,203 | 2,832 | 1,500 | 1,332 | ||
Total environmental conservation costs, excluding environmental remediation costs | 3,203 | 2,579 | 1,247 | 1,332 |
Economic Benefit Related to Environmental Conservation
Measures taken | Economic Benefit Related to Environmental Conservation* |
---|---|
Cost reductions through energy conservation | ¥ 213 million |
Sludge drying, reduction in amount of waste liquid disposal contracted out (through increased disposal in-house) | ¥ 0 million |
Conservation of resources through reuse of solvents, and reduction in fuel purchases through conversion of solvents to fuel | ¥ 0 million |
Sale of waste solvents | ¥ 2 million |
Total | ¥ 215 million |
* Quantifiable items only included in calculations