Environmental Accounting
Astellas calculates the costs of investment and expenses related to environmental conservation for its facilities in Japan and their outcomes based on the Ministry of the Environment's "Environmental Accounting Guidelines."
Environmental conservation costs in fiscal 2021 comprised ¥624 million in investments and ¥2,194 million in expenses (including depreciation costs). The main investments for preventing pollution were in the maintenance of wastewater treatment plants and the repair of underground water-supply pipelines. Among investments in global environmental protection, energy savings-related facilities and equipment were updated, including the installation of boiler and chillers. The economic benefits generated through environmental protection activities amounted to ¥14 million, which includes lower costs owing to energy savings, the sale of waste organic solvents and waste metals, lower costs of treating waste materials and the purchase of regenerated organic solvents. In fiscal 2016, we completed all the load-figure registrations of high-concentration PCBs and calculated the cost based on the weight, including the containers. As a result of the PCB disposal having progressed in part, the allowance for the current PCB treatment amounted to ¥251 million.
Total environmental conservation costs in fiscal 2021
Category | Environmental Conservation Costs |
|||||
---|---|---|---|---|---|---|
Investments | Costs | |||||
Total | Expense | Depreciation | ||||
Business Area Cost | 614 | 1,668 | 1,005 | 663 | ||
Breakdown | Pollution Prevention | Prevention of atmospheric pollution | 17 | 221 | 192 | 28 |
Prevention of water pollution | 231 | 402 | 192 | 210 | ||
Prevention of soil contamination | 13 | 56 | 51 | 4 | ||
Prevention of noise, bad odors and vibrations | 0 | 11 | 10 | 1 | ||
Other | 0 | 4 | 4 | 0 | ||
Subtotal | 261 | 693 | 449 | 244 | ||
Global Environmental Conservation | Mitigation of climate change | 87 | 220 | 44 | 177 | |
Prevention of Ozone layer depletion | 266 | 361 | 146 | 215 | ||
Management of chemical substances | 0 | 67 | 65 | 2 | ||
Other | 0 | 16 | 1 | 14 | ||
Subtotal | 353 | 664 | 256 | 408 | ||
Resource Circulation | Efficient use of wastes | 0 | 196 | 196 | 0 | |
Conservation of water | 0 | 0 | 0 | 0 | ||
Treatment of wastes | 0 | 100 | 89 | 11 | ||
Other | 0 | 15 | 15 | 0 | ||
Subtotal | 0 | 311 | 300 | 11 | ||
Upstream/Downstream costs |
0 | 12 | 12 | 0 | ||
Administration costs | 0 | 223 | 223 | 0 | ||
R&D costs | 10 | 37 | 17 | 20 | ||
Social activity costs | 0 | 3 | 3 | 0 | ||
Environmental remediation costs |
0 | 251 | 251 | 0 | ||
Total | 624 | 2,194 | 1,511 | 683 | ||
Total environmental conservation costs, excluding environmental remediation costs | 624 | 1,943 | 1,260 | 683 |
Economic Benefit Related to Environmental Conservation
Measures taken | Economic Benefit Related to Environmental Conservation* |
---|---|
Cost reductions through energy conservation | ¥ 10 million |
Sludge drying, reduction in amount of waste liquid disposal contracted out (through increased disposal in-house) | ¥ 0.2 million |
Conservation of resources through reuse of solvents, and reduction in fuel purchases through conversion of solvents to fuel | ¥ 0 million |
Sale of waste solvents | ¥ 45 million |
Total | ¥ 14 million |
* Quantifiable items only included in calculations