Astellas Pharma Europe Ltd is a member company of the European Federation of Pharmaceutical Industries and Associations (“EFPIA”). The EFPIA Code of Practice requires all member companies to document and disclose certain Transfers of Value they make, directly or indirectly, to or for the benefit of, Healthcare Professionals (HCPs) or Healthcare Organisations (HCOs).
Astellas discloses Transfers of Value to HCPs and HCOs in accordance with its commitment to the EFPIA Code of Practice and the relevant local codes of practice and/or local legal requirements, and in accordance with all applicable data protection laws and regulations.
Our commitment: Astellas Pharma Europe Ltd is fully committed to increased transparency within the pharmaceutical industry and to strengthening the public trust in the relationships between pharmaceutical companies and HCPs and HCOs.
Disclosure Reports
Below are the reports and methodological notes for each country publishing data in accordance with the EFPIA Code of Practice.
The EFPIA Code of Practice Self-Certification Scheme requires member companies to post the self-certification letter on their website. The Astellas Pharma Europe Ltd. letter is attached for 2021, 2022 and 2023
Country | PDF Report | PDF Methodology |
---|---|---|
Austria | ||
Belgium | https://www.betransparent.be | |
Bosnia & Herzegovina | ||
Bulgaria | ||
Croatia | ||
Cyprus | ||
Czech Republic | https://www.transparentnispoluprace.cz | |
Denmark (Danish) | https://laegemiddelstyrelsen.dk/da/godkendelse/sundhedspersoners-tilknytning-til-virksomheder/lister-over-tilknytning-til-virksomheder/apotekere,-laeger,-sygeplejersker-og-tandlaeger/ | |
Denmark (English) | https://laegemiddelstyrelsen.dk/en/licensing/relationships/companylists/proprietary-pharmacists,-doctors,-nurses-and-dentists/ | |
Estonia* | ||
Finland (Finnish) | ||
Finland (English) | ||
France | https://www.transparence.sante.gouv.fr | |
Germany | ||
Greece | ||
Hungary | ||
Ireland | https://www.transferofvalue.ie/ | |
Italy | ||
Latvia* | /eu/health-inspectorate | |
Lithuania* | ||
Luxembourg | ||
Macedonia | ||
Netherlands (Non R&D) | https://www.transparantieregister.nl/home | |
Netherlands (R&D) | ||
Norway (Norwegian) | ||
Norway (English) | ||
Poland | ||
Romania (Non R&D) | ||
Romania (R&D) | ||
Serbia | ||
Slovakia | ||
Slovenia | ||
Spain | ||
Sweden (Swedish) | ||
Sweden (English) | ||
Switzerland (English) | ||
U.K. | https://www.abpi.org.uk/reputation/disclosure-uk | |
If you are a HCP/HCO and have a query relating to the disclosed data please click here. * Reports for Latvia, Lithuania and Estonia prepared by Biocodex for 2021 |
MAT-GB-NON-2024-00376 June 2024