You are about to leave www.astellas.com and enter a third-party website. Astellas is not responsible for the content or services on the third-party website.
Would you like to continue?
This page contains a range of information related to Astellas’ stock performance, share status, shareholder return, dividend details, analyst coverage, issuer ratings, and more.
As of March 31, 2025
Number of shareholders: 408,888
Common stock authorized: 9,000,000,000
Common stock issued: 1,809,663,075
Top ten (10) principal shareholders in the register of shareholders:
Name of shareholders | Number of shares held (Thousand) | Percentage of shares held (%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd.(trust account) | 359,709 | 19.88 |
2 | Custody Bank of Japan, Ltd. (trustaccount) | 145,230 | 8.02 |
3 | Goldman, Sachs & Co. Reg | 60,729 | 3.35 |
4 | State Street Bank and Trust Company505001 | 54,188 | 2.99 |
5 | Nippon Life Insurance Company | 51,588 | 2.85 |
6 | State Street Bank West Client - Treaty505234 | 41,472 | 2.29 |
7 | SMBC Nikko Securities Inc. | 28,538 | 1.57 |
8 | JPMorgan Securities Japan Co., Ltd. | 27,503 | 1.52 |
9 | JPMorgan Chase Bank 385781 | 26,382 | 1.45 |
10 | State Street Bank and Trust Company505103 | 20,914 | 1.15 |
Number of shares held are presented by discarding the numbers down to the thousand, and percentage of shares are presented by discarding the numbers down to the third decimal.
Fiscal year end | March 31 |
Annual shareholders' meeting | June |
Record date for dividend | Year-end dividend - March 31 Interim dividend - September 30 Note: In accordance with the Company's Articles of Incorporation, if cash dividends are not claimed for three (3) full years from the day of commencement of payment, the Company shall be relieved of the obligation to make such payment. |
Stock trading unit | 100 shares |
Stock exchange listings | Tokyo Stock Exchange |
Ticker code | 4503 |
Administrator of Shareholder Registry | Address: 1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233
Agency Contact |
The Account Manager of the Special Account | Please note that the inquiries and intermediary contact are the same as those for the Administrator of Shareholder Registry listed above. |
Articles of incorporation | Articles of Incorporation (pdf 190KB) |
Share handling regulations | Share Handling Regulations (pdf161KB) |
Special benefits program for shareholders | None |
Basic policy on shareholder return:
The Company works aggressively towards increasing enterprise value on a continual basis and, as a consequence, improves its return to shareholders. While putting priority on business investment to assure future growth, the Company strives to increase dividend payments stably and continuously based on its medium- to long-term profit growth on a consolidated basis. Further, the Company flexibly acquires its own shares whenever necessary to increase capital efficiency and shareholder return.
Record date for dividend:
Year-end dividend - March 31 Interim dividend - September 30
Announcement of the 20th term year-end dividend
The company would like to inform you that the following resolutions have beenmade at the Board of Directors meeting held on April 25, 2025 regarding thepayment of year-end dividends for the 20th term (April 1, 2024 to March 31, 2025).
1. Year-end dividend: 37 yen per share
2. Effective date of year-end dividend: Tuesday, June 3, 2025 (Payment start date)
Historical data of dividend and DOE
IFRS | ||||
---|---|---|---|---|
Dividend (Unit: Yen / share) | ||||
Interim dividend | Year-end dividend | Total Annual dividend | DOE* (%) | |
FY2025 | 39 (Planned) | 39 (Planned) | 78 (Planned) | |
FY2024 | 37 | 37 | 74 | 8.5 |
FY2023 | 35 | 35 | 70 | 8.1 |
FY2022 | 30 | 30 | 60 | 7.3 |
FY2021 | 25 | 25 | 50 | 6.5 |
FY2020 | 21 | 21 | 42 | 5.8 |
FY2019 | 20 | 20 | 40 | 5.9 |
FY2018 | 19 | 19 | 38 | 5.8 |
FY2017 | 18 | 18 | 36 | 5.7 |
*DOE: Dividend On Equity ratio. DOE= (The total annual dividend payout) / (Shareholders' Equity) x 100 (%)
Notes: The Astellas Group has adopted the International Financial Reporting Standards ("IFRS"), effective from the fiscal year ended March 31, 2014.
Notes: In accordance with the Company's Articles of Incorporation, if cash dividends are not claimed for three (3) full years from the day of commencement of payment, the Company shall be relieved of the obligation to make such payment.
Share buyback
Acquisition period | Shares acquired | Total acquisition cost (thousand yen) |
|
---|---|---|---|
Feb.7 - Mar. 15 2023 | 26,188,500 | 49,999,962 | pdf(113KB) |
Feb. 3 - Mar. 9 2022 | 25,935,500 | 49,999,849 | pdf(114KB) pdf(107KB) |
Nov. 1 2019 - Jan. 31 2020 | 27,036,100 | 49,999,815 | pdf(179KB) pdf(169KB) pdf(303KB) |
Feb. 1 - Mar. 20 2019 | 35,368,900 | 59,999,863 | pdf(167KB) |
Jun. 1 - Sep. 20 2018 | 55,475,800 | 99,999,960 | pdf(301KB) |
Feb. 1 - Mar. 23 2018 | 39,577,500 | 59,999,993 | pdf(167KB) |
Jul. 31 - Oct. 31 2017 | 49,298,000 | 69,999,960 | pdf(121KB) |
Feb. 1 - Mar. 22 2017 | 30,000,000 | 45,525,514 | pdf(189KB) |
Oct. 31 - Dec. 22 2016 | 30,000,000 | 45,895,995 | pdf(189KB) |
Feb. 1 - Mar. 1 2016 | 17,000,000 | 27,455,199 | pdf(41KB) |
Nov. 2 - Dec. 1 2015 | 16,000,000 | 27,979,393 | pdf(41KB) |
Aug. 3 - Aug. 26 2015 | 15,000,000 | 28,211,012 | pdf(40KB) |
May. 28 - Jul. 10 2015 | 20,000,000 | 35,619,462 | pdf(180KB) |
Feb. 3 - Mar. 13 2015 | 15,000,000 | 28,214,129 | pdf(62KB) |
Nov. 5 - Dec. 12 2013 | 5,037,500 | 29,999,950 | pdf(41KB) |
Feb. 4 - Mar. 18 2013 | 6,000,000 | 29,847,367 | pdf(22KB) |
Nov. 5 - Dec. 10 2012 | 4,800,000 | 19,524,140 | pdf(23KB) |
Nov. 9 - Dec. 11 2009 | 8,200,000 | 26,961,398 | pdf(24KB) |
Nov. 7 - Dec. 12 2008 | 9,000,000 | 35,068,665 | pdf(24KB) |
Aug. 4 - Aug. 21 2008 | 10,000,000 | 48,351,108 | pdf(24KB) |
May. 15 - Jun. 20 2008 | 9,085,500 | 39,999,735 | pdf(24KB) |
Dec. 3 2007 - Jan. 18 2008 | 8,000,000 | 38,684,248 | pdf(24KB) |
Aug. 29 - Sep. 10 2007 | 8,300,000 | 43,088,442 | pdf(23KB) |
Oct. 5 - Dec. 19 2006 | 29,046,300 | 149,999,577 | pdf(23KB) |
Aug. 2 - Sep. 20 2006 | 14,985,400 | 69,911,303 | pdf(23KB) |
Nov. 8 - Dec. 8 2005 | 5,979,300 | 26,999,916 | pdf(8KB) |
Aug. 3 - Aug. 31 2005 | 5,000,000 | 19,172,363 | pdf(8KB) |
Cancellation of Treasury stock
Date of cancellation | Shares cancelled | Shares cancelled as a percentage of all outstanding shares issued prior to the cancellation | |
---|---|---|---|
Mar 29, 2023 | 26,188,500 | 1.44% | pdf(113KB) |
Mar 29, 2022 | 25,935,500 | 1.40% | pdf(115KB) |
Feb 14, 2020 | 27,036,100 | 1.45% | pdf(179KB) |
May 31, 2019 | 91,000,000 | 4.60% | (pdf 279KB) |
May 31, 2018 | 89,000,000 | 4.30% | pdf(281KB) |
May 31, 2017 | 85,000,000 | 3.95% | pdf(263KB) |
June 20, 2016 | 68,000,000 | 3.06% | pdf(74KB) |
May 29, 2015 | 38,000,000 | 1.68% | pdf(23KB) |
May 30, 2014 | 25,000,000 | 1.09% | pdf(25KB) |
May 31, 2013 | 11,000,000 | 2.40% | pdf(24KB) |
May 31, 2010 | 8,000,000 | 1.68% | pdf(34KB) |
June 23, 2009 | 28,000,000 | 5.56% | pdf(30KB) |
June 24, 2008 | 15,000,000 | 2.89% | pdf(32KB) |
June 26, 2007 | 45,000,000 | 7.98% | pdf(23KB) |
May 31, 2006 | 10,000,000 | 1.74% | pdf(23KB) |
as of July 7, 2025
List of analysts of securities companies and research companies who makerecommendations and reports of Astellas' performance, etc
Company name | Person in charge |
---|---|
BofA Securities Japan Co., Ltd. | Koichi Mamegano |
Citigroup Global Markets Japan Inc. | Hidemaru Yamaguchi |
Daiwa Securities Co. Ltd. | Kazuaki Hashiguchi |
Goldman Sachs Japan Co., Ltd. | Akinori Ueda |
Jefferies Japan Limited | Stephen Barker |
JPMorgan Securities Japan Co., Ltd. | Seiji Wakao |
Macquarie Capital Securities (Japan) Limited | Tony Ren |
Mizuho Securities Co., Ltd. | Yuriko Ishida |
Morgan Stanley MUFG Securities Co., Ltd. | Shinichiro Muraoka |
Nomura Securities Co., Ltd. | Hiroyuki Matsubara |
Sanford C. Bernstein Japan KK | Miki Sogi |
SMBC Nikko Securities Inc. | Hiroshi Wada |
UBS Securities Japan Co., Ltd. | Fumiyoshi Sakai |
Note: This list is based on the currently available information regarding coverage forAstellas by the securities analysts/researchers. The list may not be complete and issubject to change.
Please note that any opinions, estimates or forecasts regarding Astellas'performance, businesses, products, and technologies made by the analysts at listedabove or the analysts not listed above, are theirs alone and not those of Astellas orits management.
Astellas provides this information solely for the purpose of introducing theanalysts/researchers to the investors. Astellas does not imply its endorsement of orconcurrence with any information, estimates, opinions, recommendations andinformation by these analysts/researchers.
If you actually intend to trade stock, please make such stock traded in accordancewith your own judgment.
(As of March 23, 2021)
Institution | Rating |
---|---|
Moody's | A3 |
Rating and Investment Information, Inc. (R&I) | AA |
You are about to leave www.astellas.com and enter a third-party website. Astellas is not responsible for the content or services on the third-party website.
Would you like to continue?
Astellas' status in Action to Implement Management that is Conscious of Cost of Capital and Stock Price is as follows.
Analysis of current situation
Planning
Initiatives
: Total Shareholder Return. Total investment yield for shareholders, including capital gains and dividends
The information disclosed in this part of the Astellas Website is provided for better understanding of Astellas by stakeholders including shareholders and investors, but is intended to neither solicit nor recommend the purchase of the Astellas' stock.
(2) The pages include the information regarding pharmaceuticals including the ones under development, however, they are not intended for advertisement or medical advice at all.
(3) Addition, change or deletion of the information may occur at anytime without notice.
You are about to leave www.astellas.com and enter a third-party website. Astellas is not responsible for the content or services on the third-party website.
Would you like to continue?