(as of September 30, 2020)
Number of shareholders: 94,344
Common stock Authorized: 9,000,000,000
Common stock Issued: 1,861,787,075
Breakdown of Shareholders by Type
Top ten (10) principal shareholders in the register of shareholders:
Name of shareholders | Number of shares held (Thousand) |
Percentage of shares held (%) |
|
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust account) |
227,016 | 12.20 |
2 | Custody Bank of Japan, Ltd. (trust account) | 116,326 | 6.25 |
3 | Nippon Life Insurance Company | 64,486 | 3.46 |
4 | STATE STREET BANK AND TRUST COMPANY 505001 | 52,013 | 2.79 |
5 | Custody Bank of Japan, Ltd. (trust account 7) | 50,770 | 2.72 |
6 | Custody Bank of Japan, Ltd. (trust account 5) | 36,155 | 1.94 |
7 | JP MORGAN CHASE BANK 385632 | 35,479 | 1.90 |
8 | SSBTC CLIENT OMNIBUS ACCOUNT | 33,781 | 1.81 |
9 | JP MORGAN CHASE BANK 385781 | 30,965 | 1.66 |
10 | STATE STREET BANK WEST CLIENT – TREATY 505234 | 30,907 | 1.66 |
※ Number of shares held are presented by discarding the numbers down to the thousand, and percentage of shares are presented by discarding the numbers down to the third decimal.