Verifying the Efficacy of Management based on Global Standards
With respect to its five fields of CSR-based management, Astellas has drawn on the core subjects and issues of social responsibility addressed in ISO26000.
Looking ahead, Astellas will continue to identify, consider, and evaluate CSR issues while promoting increasingly specific and detailed initiatives that incorporate the perspectives of all stakeholders.
Headquartered in Geneva, Switzerland, the International Organization for Standardization (ISO) is a non-governmental organization that sets international standards for all industrial fields except for electrical and electronic engineering. ISO26000 provides guidance to all types of organizations including corporate entities and is intended to assist these organizations in contributing to the sustainable development of global society.
Over a five-year period that began in 2005, a multi-stakeholder international working group comprising representatives from governments, industry, labor, consumers and various NGOs held discussions to determine the merits and an outline for guidance on social responsibility. The findings of this working group were officially announced in November 2010.
In addition to defining the scope of social responsibility, and in an effort to both identify and prioritize related issues, ISO26000 outlines the need to carefully consider the seven core subjects of organizational governance; human rights; labour practices; the environment; fair operating practices; consumer issues; and community involvement and development.
The Five Fields of CSR-Based Management and ISO26000
The Five Fields of CSR-Based Management | ISO26000 | |
---|---|---|
The Seven Core Subjects | Details of Core Issues | |
Society | Human rights | Issue 1: Due diligence |
Issue 7: Economic, social, and cultural rights | ||
Community involvement and development | Issue 1: Community involvement | |
Issue 2: Education and culture | ||
Issue 3: Employment creation and skills development | ||
Issue 5: Wealth and income creation | ||
Issue 6: Health | ||
Issue 7: Social investment | ||
Environment | The environment | Issue 1: Prevention of pollution |
Issue 2: Sustainable resource use | ||
Issue 3: Climate change mitigation and adaptation | ||
Issue 4: Protection of the environment, biodiversity, and restoration of natural habitats | ||
Consumer issues | Issue 3: Sustainable consumption | |
Employees | Community involvement and development | Issue 4: Technology development and access |
Human rights | Issue 1: Due diligence | |
Issue 2: Human rights risk situations | ||
Issue 3: Avoidance of complicity | ||
Issue 5: Discrimination and vulnerable groups | ||
Issue 6: Civil and political rights | ||
Issue 8: Fundamental principles and rights at work | ||
Labour practices | Issue 1: Employment and employment relationships | |
Issue 2: Conditions of work and social protection | ||
Issue 3: Social dialogue | ||
Issue 4: Health and safety at work | ||
Issue 5: Human development and training in the workplace | ||
Economy | Human rights | Issue 2: Human rights risk situations |
Issue 3: Avoidance of complicity | ||
Fair operating practices | Issue 4: Promoting social responsibility in the value chain | |
Consumer issues | Issue 1: Fair marketing, factual and unbiased information, and fair contractual practices | |
Issue 2: Protecting consumers' health and safety | ||
Issue 4: Consumer service, support, and complaint and dispute resolution | ||
Issue 5: Consumer data protection and privacy | ||
Issue 6: Access to essential services | ||
Issue 7: Education and awareness | ||
Compliance | Human rights | Issue 4: Resolving grievances |
Fair operating practices | Issue 1: Anti-corruption | |
Issue 2: Responsible political involvement | ||
Issue 3: Fair competition | ||
Issue 5: Respect for property rights |
NON_2021_0033_GR