Investor Relations
Text Size: 
Text Size Large Text Size Medium Text Size Small
Print

Financial Highlights


(million yen)
  FY2004 FY2005 FY2006 FY2007 FY2008
(forecasts)
Net sales 862,011 879,361 920,624 972,586 962,000
Gross profit 582,699 606,364 636,560 693,244 -
% of net sales 67.6 69.0 69.1 71.3 -
R&D expenses 127,622 142,076 167,945 134,463 161,000
% of net sales 14.8 16.2 18.2 13.8 16.7
Operating income 192,239 193,020 190,514 275,904 232,000
% of net sales 22.3 22.0 20.7 28.4 24.1
Ordinary income 194,235 202,588 197,813 284,193 246,000
% of net sales 22.5 23.0 21.5 29.2 25.6
Net income 59,532 103,658 131,285 177,437 159,000
% of net sales 6.9 11.8 14.3 18.2 16.5

(yen)
  FY2004 FY2005 FY2006 FY2007 FY2008
(forecasts)
Exchange rate
(Yearly average)
US$ 108 113 117 114 100
Euro 135 138 150 162 150

(million yen)
  FY2004 FY2005 FY2006 FY2007
Total assets 1,469,797 1,584,522 1,470,701 1,439,152
Net assets 1,151,807 1,216,897 1,098,994 1,110,862
Shareholders' equity ratio (%) 78.4 76.8 74.7 77.1

(Note) The figures of FY2004 are simple sums of those of former Yamanouchi and former Fujisawa.


Net Sales R&D expenses
     
Operating income Ordinary income
     
Net income  
     


Disclaimer for Share Price Feed
The past performance of the price of securities must not be relied on as a guide to their future performance. Astellas pharma inc. has not reviewed, is not responsible for, and accepts no liability in respect of, any information or opinion contained on any other website.

For more detail information, please refer to Cautionary Statement.


Stock Quotes (TSE1st.: 4503)
Delayed 20min. (yen)
News Releases
Cautionary Statement
Disclosure Policy
Privacy Policy