To scroll text in this page

Global Navigation
Global Navigation end

link:Investor Relations

Start of the main text

Business Results

3Q/FY2009 (February 2,2010)

2Q/FY2009 (November 5, 2009)

1Q/FY2009 (August 3, 2009)

FY2008 (May 13, 2009)

3Q/FY2008 (February 2, 2009)

2Q/FY2008(November 5, 2008)

1Q/FY2008 (August 1, 2008)

FY2007 (May 13, 2008)

3Q/FY2007 (February 1, 2008)

1H/FY2007 (November 6, 2007)

1Q/FY2007 (August 1, 2007)

FY2006 (May 15, 2007)

3Q/FY2006 (February 1, 2007)

1H/FY2006 (November 7, 2006)

1Q/FY2006 (August 1, 2006)

FY2005 full Year Results (May 15, 2006)

3Q/FY2005 (January 31, 2006)

1H/FY2005 (November 7, 2005)

1Q/FY2005 (August 2, 2005)

FY2004 Full Year Results (May 17, 2005)


Main Text end
Local Navigation
Local Navigation end
Related Links