To scroll text in this page
| (million yen) | |||||
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Net sales | 879,361 | 920,624 | 972,586 | 965,698 | 974,877 |
| Gross profit | 606,364 | 636,560 | 693,244 | 701,267 | 685,637 |
| % of net sales | 69.0 | 69.1 | 71.3 | 72.6 | 70.3 |
| R&D expenses | 142,076 | 167,945 | 134,463 | 159,058 | 195,570 |
| % of net sales | 16.2 | 18.2 | 13.8 | 16.5 | 20.1 |
| Operating income | 193,020 | 190,514 | 275,904 | 250,394 | 186,407 |
| % of net sales | 22.0 | 20.7 | 28.4 | 25.9 | 19.1 |
| Ordinary income | 202,588 | 197,813 | 284,193 | 271,451 | 190,986 |
| % of net sales | 23.0 | 21.5 | 29.2 | 28.1 | 19.6 |
| Net income | 103,658 | 131,285 | 177,437 | 170,986 | 122,257 |
| % of net sales | 11.8 | 14.3 | 18.2 | 17.7 | 12.5 |
| (yen) | ||||||
| FY 2005 |
FY 2006 |
FY 2007 |
FY 2008 |
FY 2009 |
||
|---|---|---|---|---|---|---|
| Exchange rate (Yearly average) |
US$ | 113 | 117 | 114 | 101 | 93 |
| Euro | 138 | 150 | 162 | 143 | 131 | |
| (million yen) | |||||
| FY 2005 |
FY 2006 |
FY 2007 |
FY 2008 |
FY 2009 |
|
|---|---|---|---|---|---|
| Total assets | 1,584,522 | 1,470,701 | 1,439,152 | 1,348,446 | 1,364,176 |
| Net assets | 1,216,897 | 1,098,994 | 1,110,862 | 1,030,221 | 1,053,933 |
| Share- holders' equity ratio (%) |
76.8 | 74.7 | 77.1 | 76.3 | 77.1 |
| (million yen) | |
| FY2010 | |
|---|---|
| Net sales | 940,000 |
| R&D expenses | 182,000 |
| % of net sales | 19.4 |
| Operating income | 152,000 |
| % of net sales | 16.2 |
| Ordinary income | 155,000 |
| % of net sales | 16.5 |
| Net income | 107,000 |
| % of net sales | 11.4 |
| (yen) | ||
| FY2010 | ||
|---|---|---|
| Exchange rate (Yearly average) |
US$ | 90 |
| Euro | 130 | |




